
Loan Rates
| Mortgages & Home Equity Rates | ||
| Effective Date: Tuesday, February 7th, 2012 | ||
| Name | Term | APR* |
| Mortgage: 5 Year Balloon | 60 Months | As Low As 6.95% |
| Fixed Rate Mortgage | 15, 20, 30 Year | Call For Rates |
| Home Equity Line of Credit | 240 Months | As Low As 3.00% |
| Fixed Rate Home Equity Loan | 96 months | As Low As 6.95% |
| Mobile Home Loan: 5 Year Balloon | 120 months | 7.95% |
| Mobile Home Loan (Fixed Rate) | 120 months | 9.50% |
| *APR = Annual Percentage Rate. Current loan rates are based on certain factors such as credit worthiness, account relationships, loan types and loan to value ratios. Please contact our loan department for more details. | ||
| Secured & Unsecured Loan Rates | ||
| Effective Date: Tuesday, February 7th, 2012 | ||
| Name | Term | Rate |
| Vehicle Loans | Up to 36 months | *As low as 2.49% |
| 2006 or older | Up to 36 months | *As low as 2.99% |
| Up to 48 months | *As low as 3.99% | |
| 2006 or newer | Up to 60 months | *As low as 3.49% |
| Up to 72 months | *As low as 4.49% | |
| Snowmobile, ATV, Watercraft, Tractor | Up to 60 months | *As low as 5.49% |
| Unsecured Revolving Line of Credit | Up to 42 months | *As low as 5.00% |
| *APR = Annual Percentage Rate. Current loan rates are based on certain factors such as credit worthiness, account relationships, loan types and loan to value ratios. Please contact our loan department for more details. | ||
Share and Certificate Rates
| Share Rates | ||
| Effective Date: Tuesday, February 7th, 2012 | ||
| Name | Rate | APY |
| Regular Shares | 0.15% | 0.15% |
| Checking | 0.05% | 0.05% |
| Christmas Club | 0.15% | 0.15% |
| IRAs | 0.50% | 0.50% |
| Money Market Account | Up to $10,000 | 0.15% |
| $10,001 TO $25,000 | 0.25% | |
| $25,001 TO $50,000 | 0.50% | |
| OVER $50,000 | 0.75% | |
| Member Rewards | UP TO 2500.00 | 0.15% |
| $2501 TO $9999 | 0.25% | |
| $10000 AND HIGHER | 0.40% | |
| IRA Rates | ||
| Effective Date: Tuesday, February 7th, 2012 | ||
| Name | Rate | APY |
| IRAs | 0.50% | 0.50% |
| Certificate Rates | ||
| Effective Date: Tuesday, February 7th, 2012 | ||
| Term | Rate | APY |
| 6 Month Certificate | 0.50% | 0.50% |
| 1 Year Certificate | 0.75% | 0.75% |
| 2 Year Certificate | 1.00% | 1.00% |
| 3 Year Certificate | 1.25% | 1.26% |